Brand | Model | Capabilities | Communication protocol |
Cisco | – IOS (SCP) – Catalyst 2960 – Catalyst 3560 – Catalyst 3650 – Catalyst 3750 – SG Series (TFTP) – CBS250-48PP-4G 48-Port Gigabit PoE Smart Switch | – configuration backup – configuration upload – configuration restore | – SSH – SNMP – TFTP – SCP |
Dell | – Dell EMC (N Series) – DELL OS6 | – configuration backup – configuration upload – configuration restore | – SSH – SNMP – TFTP |
Fortinet | – FortiOS | – configuration backup – configuration upload – configuration restore | – SSH – TFTP |
HP Aruba | – Aruba OS – CX Switches – ProVision – ProCurve | – configuration backup – configuration upload – configuration restore | – SSH – SNMP – TFTP |
HP Aruba | – Aruba OS Access Points | – configuration backup no restore no upload | – SSH – SNMP – TFTP |
Juniper | Jun OS | – configuration backup – configuration upload – configuration restore | – SSH – SCP |
Luxul | – XMS – AMS – SMBStaX | – configuration backup – configuration upload – configuration restore | – SSH – SNMP – TFTP |
Mikrotik | – Router OS (Lite version not supported) | – configuration backup – configuration upload – configuration restore | – SSH – SNMP |
Netgear | – M4250-10G2F-PoE+ – 2.25.1.1 | – configuration backup – configuration upload – configuration restore | – SSH – SNMP – TFTP |
SonicWall | – Sonic OS – 6.5 – 7.0 | – configuration backup no restore no upload | – HTTPS |
Watchguard | – Fireware OS | – configuration backup – configuration upload – configuration restore | – HTTPS – SSH – TFTP |
IPerf3 Guide
What is iPerf3? iPerf3 is a powerful and flexible tool for network performance testing. Its ability to measure key...